Skip to main content

Global Repatriations Tracker

Estimated Total Repatriations per Country

Click the column titles to sort by Country, Children, Women, Men or Total
Country Children Women Men Total
Albania 27 10 0 37
Australia 21 4 0 25
Austria 4 0 0 4
Azerbaijan 44 12 0 56
Belgium 32 13 0 45
Bosnia & Herzegovina 12 6 8 26
Canada 23 9 0 32
Denmark 18 4 0 22
Finland At least 18 At least 5 At least 1 36
France 167 56 0 223
Germany 80 27 1 108
Ireland 1 1 0 2
Italy 4 1 1 6
Kazakhstan 494 188 37 719
Kosovo At least 74 At least 32 At least 4 At least 242
Kyrgyzstan 317 137 0 454
Malaysia Unknown Unknown Unknown 16
Maldives 19 6 1 26
Morocco Unknown Unknown Unknown 8
Netherlands 46 20 0 66
Nigeria 3 0 0 3
North Macedonia 14 5 4 23
Norway 11 3 0 14
Palestinian Territories 2 0 0 2
Russia 294 0 0 294
Saudi Arabia 2 0 0 2
Spain 13 2 0 15
Sudan 5 0 0 5
Sweden 27 10 0 37
Switzerland 2 0 0 2
Tajikistan At least 210 At least 90 Unknown 384
Trinidad & Tobago 2 0 0 2
Ukraine 25 6 0 31
United Kingdom 18 3 0 21
United States At least 17 At least 5 At least 3 38
Uzbekistan At least 142 At least 49 0 339

Breakdown of Repatriation Efforts by Date

Click the column titles to sort by Date, Country or Total, and click 'Show More' to expand the table
Date Country Children Women Men Total
2020 October Albania 4 1 0 5
2019 June Australia 8 0 0 8
2019 October Austria 2 0 0 2
2019 June Belgium 5 1 0 6
2020 December Belgium 1 0 0 1
2019 December Bosnia & Herzegovina 12 6 7 25
2019 April Bosnia & Herzegovina 0 0 1 1
2020 October Canada 1 0 0 1
2021 March Canada 1 0 0 1
2021 November Canada 0 1 0 1
2019 November Denmark 1 0 0 1
2019 June Denmark 1 0 0 1
2019 December Finland 2 0 0 2
2020 May Finland Unknown Unknown Unknown 12
2020 December Finland 6 2 0 8
2019 March France 5 0 0 5
2019 June France 12 0 0 12
2020 April France 1 0 0 1
2020 June France 10 0 0 10
2021 January France 7 0 0 7
2019 November Germany 3 1 0 4
2019 August Germany 4 0 0 4
2020 December Germany 12 3 0 15
2019 June Italy 0 0 1 1
2020 September Italy 4 1 0 5
2019 (Month Unknown) Kazakhstan 49 19 3 71
2021 February Kazakhstan 7 1 4 12
2019 January Kazakhstan 30 11 6 47
2019 May Kazakhstan 156 59 16 231
2019 April Kosovo 74 32 4 110
2021 July Kosovo Unknown Unknown Unknown 11
Unknown Malaysia Unknown Unknown Unknown 16
2019 March Morocco Unknown Unknown Unknown 8
2019 June Netherlands 2 0 0 2
2019 September Nigeria 3 0 0 3
2019 June Norway 5 0 0 5
2020 January Norway 2 1 0 3
2019 March Russia 3 0 0 3
2020 February Russia 26 0 0 26
2020 August Russia 26 0 0 26
2020 October Russia 27 0 0 27
2020 November Russia 31 0 0 31
2020 December Russia 19 0 0 19
2021 April Russia 34 0 0 34
2019 March Saudi Arabia 2 0 0 2
2019 April Sudan 5 0 0 5
2019 January Trinidad & Tobago 2 0 0 2
2020 December Ukraine 7 2 0 9
2021 June Ukraine 7 1 0 8
2019 November United Kingdom 3 0 0 3
2020 September United Kingdom 1 0 0 1
2019 (Month Unknown) United States 4 1 3 8
2019 May United States Unknown Unknown Unknown 4
2019 June United States 6 2 0 8
2019 November United States 1 0 0 1
2020 October United States 0 Unknown Unknown 4
2020 December United States 1 0 0 1
2019 May Uzbekistan Unknown Unknown 0 148
2020 December Uzbekistan 73 25 0 98
2021 April Uzbekistan 69 24 0 93
2019 May Sweden 7 0 0 7
2021 August Albania 14 5 0 19
2021 July Belgium 10 6 0 16
2021 October Denmark 14 3 0 17
2021 July Finland 2 1 0 3
2021 December Finland 4 1 0 5
2021 October Germany 23 8 0 31
2022 March Germany 27 10 0 37
2019 December Ireland 1 1 0 2
2019 May Kazakhstan 171 67 8 246
2022 March Maldives 4 1 0 5
2021 August Palestinian Territories 2 0 0 2
2021 June Netherlands 3 1 0 4
2022 February Netherlands 11 5 0 16
2021 November Norway 1 0 0 1
2021 July Russia 20 0 0 20
2021 December Russia 8 0 0 8
2022 February Russia 9 0 0 9
2021 September Sweden 6 3 0 9
2021 October Sweden 8 3 0 11
2022 January Sweden 4 2 0 6
2022 March Sweden 2 2 0 4
2021 December Switzerland 2 0 0 2
Unknown Tajikistan Unknown Unknown Unknown 84
2021 November Ukraine 11 3 0 14
2021 October United Kingdom 3 0 0 3
2022 April United Kingdom 2 0 0 2
2022 May Kosovo Unknown Unknown Unknown At least 121
2022 May Albania 9 4 0 13
2022 June Austria 2 0 0 2
2022 June Belgium 16 6 0 22
2022 July France 35 16 0 51
2021 July North Macedonia 14 5 4 23
2020 September Russia 15 0 0 15
2022 April Russia 10 0 0 10
Unknown Kazakhstan 77 0 0 77
Unknown Kazakhstan 0 30 0 30
2022 July Tajikistan 104 42 0 146
2020 August Finland 4 1 0 5
2022 October Germany 7 4 1 12
2022 October United Kingdom 1 1 0 2
2022 October Australia 13 4 0 17
2022 October Canada 2 2 0 4
2022 November Azerbaijan 13 3 0 16
2022 November Netherlands 28 12 0 40
2023 January Spain 13 2 0 15
2023 January France 32 15 0 47
2022 October France 40 15 0 55
2023 February Kyrgyzstan 41 18 0 59
2023 April Canada 10 4 0 14
2023 May Azerbaijan 8 3 0 11
2023 May Tajikistan 73 31 0 104
2022 May Azerbaijan 9 2 0 11
2023 March Norway 3 2 0 5
2023 May Kazakhstan 4 1 0 5
2023 June Denmark 2 1 0 3
2023 July France 25 10 0 35
2023 July Canada 3 2 0 5
2023 August Kyrgyzstan 64 31 0 95
2023 October Kyrgyzstan 62 21 0 83
2023 October Russia 34 0 0 34
2023 October Azerbaijan 9 2 0 11
2023 December Kyrgyzstan 65 31 0 96
2023 December United Kingdom 5 1 0 6
2022 November Germany 4 1 0 5
2024 January Maldives 15 5 1 21
2024 February Azerbaijan 5 2 0 7
2024 February Kyrgyzstan 71 28 0 99
2024 April Tajikistan 33 17 0 50
2024 May United States At least 5 At least 2 0 12
2024 May Canada 6 0 0 6
2024 May Netherlands 2 2 0 4
2024 May Finland 0 0 1 1
2024 May United Kingdom 3 1 0 4
2024 May Russia 32 0 0 32
2024 July Kyrgyzstan 14 8 0 22